<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarineReptile.org &#187; ryosuke</title>
	<atom:link href="http://marinereptile.org/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marinereptile.org</link>
	<description>reptiles that ruled the oceans in the Age of Dinosaurs</description>
	<lastBuildDate>Wed, 04 Sep 2013 17:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Xingyi 2013 Third Circular</title>
		<link>http://marinereptile.org/?p=763</link>
		<comments>http://marinereptile.org/?p=763#comments</comments>
		<pubDate>Wed, 04 Sep 2013 17:34:28 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=763</guid>
		<description><![CDATA[The third circular of the Xingyi Mesozoic Marine Vertebrate Symposium 2013 is available here.]]></description>
				<content:encoded><![CDATA[<p>
	The third circular of the Xingyi Mesozoic Marine Vertebrate Symposium 2013 is available <a href="http://marinereptile.org/wp-content/uploads/2013/09/Third_circular-Program-20130825.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xingyi 2013 Reply Form</title>
		<link>http://marinereptile.org/?p=757</link>
		<comments>http://marinereptile.org/?p=757#comments</comments>
		<pubDate>Thu, 23 May 2013 18:32:49 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=757</guid>
		<description><![CDATA[Here is page 14 of the second circular, containing reply form, turned into fillable PDF.&#160; You can fill it and send it to Da-yong Jiang at djiang@pku.edu.cn.]]></description>
				<content:encoded><![CDATA[<p>
	<a href="http://marinereptile.org/wp-content/uploads/2013/05/ReplyForm.pdf">Here </a>is page 14 of the second circular, containing reply form, turned into fillable PDF.&nbsp; You can fill it and send it to Da-yong Jiang at djiang@pku.edu.cn.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xingyi 2013 Second Circular</title>
		<link>http://marinereptile.org/?p=749</link>
		<comments>http://marinereptile.org/?p=749#comments</comments>
		<pubDate>Fri, 17 May 2013 17:06:03 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=749</guid>
		<description><![CDATA[The second circular of the Xingyi Mesozoic Marine Vertebrate Symposium 2013 is available here.]]></description>
				<content:encoded><![CDATA[<p>
	The second circular of the Xingyi Mesozoic Marine Vertebrate Symposium 2013 is available <a href="http://&quot;http://marinereptile.org/wp-content/uploads/2013/05/SecondCircularX20131.pdf">here</a>.
</p>
<p>
	<a href="http://marinereptile.org/wp-content/uploads/2013/05/DSC04111-DSC04119.jpg"><img alt="DSC04111-DSC04119" class="alignnone size-medium wp-image-752" height="110" src="http://marinereptile.org/wp-content/uploads/2013/05/DSC04111-DSC04119-300x110.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xingyi Mesozoic Marine Reptile Symposium 2013</title>
		<link>http://marinereptile.org/?p=736</link>
		<comments>http://marinereptile.org/?p=736#comments</comments>
		<pubDate>Fri, 17 May 2013 16:57:19 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=736</guid>
		<description><![CDATA[Xingyi City, Guizhou, China will host the 2nd gathering of the Symposium on Mesozoic Marine Vertebrates (Sep. 10-11, 2013), followed by field trips (Sep. 12-15).&#160; The first circular is avialable here.]]></description>
				<content:encoded><![CDATA[<p>
	Xingyi City, Guizhou, China will host the 2nd gathering of the Symposium on Mesozoic Marine Vertebrates (Sep. 10-11, 2013), followed by field trips (Sep. 12-15).&nbsp; The first circular is avialable <a href="http://marinereptile.org/wp-content/uploads/2013/05/FirstCircularX2013.pdf">here</a>.
</p>
<p>
	<a href="http://marinereptile.org/wp-content/uploads/2013/05/DSC04003-DSC04027_2.jpg"><img alt="DSC04003-DSC04027_2" class="alignnone size-medium wp-image-744" height="86" src="http://marinereptile.org/wp-content/uploads/2013/05/DSC04003-DSC04027_2-300x86.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium Activity Report</title>
		<link>http://marinereptile.org/?p=718</link>
		<comments>http://marinereptile.org/?p=718#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:27:54 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Administrator]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=718</guid>
		<description><![CDATA[A short photographic overview of the activities during the Triassic and Later Marine Vertebrate Symposium, held earlier this year in China, is now available.&#160; Please visit this page.&#160; It grew much more than we initially anticipated.&#160; As a result, we participated in three conferences and a discussion session with politicians, while visiting three museums and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marinereptile.org/?page_id=376"><img align="left" alt="Guanling" height="225" hspace="5" src="http://marinereptile.org/wp-content/uploads/2010/09/P1150482.jpg" width="300" /></a>A short photographic overview of the activities during the Triassic and Later Marine Vertebrate Symposium, held earlier this year in China, is now available.&nbsp; Please visit <a href="http://marinereptile.org/?page_id=376">this page</a>.&nbsp; It grew much more than we initially anticipated.&nbsp; As a result, we participated in three conferences and a discussion session with politicians, while visiting three museums and five field sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Volume for 2010 Symposium in China</title>
		<link>http://marinereptile.org/?p=348</link>
		<comments>http://marinereptile.org/?p=348#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:30:16 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=348</guid>
		<description><![CDATA[The final abstract volume is now available online for the 2010 Triassic and Later Marine Vertebrate Symposium that was held in China from Aug. 28 to Sep. 8.&#160; Click the image on the left, or follow this link to see/download it as a PDF file.&#160; The file is about 3.3 MB.]]></description>
				<content:encoded><![CDATA[<p><a href="http://marinereptile.org/wp-content/uploads/2010/09/Abstract-Program.pdf"><img align="left" alt="Absract Cover" border="2" height="194" hspace="2" src="http://marinereptile.org/wp-content/uploads/2010/09/AbstractCover.jpg" width="150" /></a>The final abstract volume is now available online for the 2010 Triassic and Later Marine Vertebrate Symposium that was held in China from Aug. 28 to Sep. 8.&nbsp; Click the image on the left, or follow <a href="http://marinereptile.org/wp-content/uploads/2010/09/Abstract-Program.pdf">this link</a> to see/download it as a PDF file.&nbsp; The file is about 3.3 MB.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Circular</title>
		<link>http://marinereptile.org/?p=242</link>
		<comments>http://marinereptile.org/?p=242#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:28:14 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=242</guid>
		<description><![CDATA[The Third Circular for the 2010 Symposium in China is now available as a PDF file.&#160; You can download it by right-clicking here and save the linked file.]]></description>
				<content:encoded><![CDATA[<p>The Third Circular for the 2010 Symposium in China is now available as a PDF file.&nbsp; You can download it by right-clicking <a href="http://marinereptile.org/wp-content/uploads/3rdCircular_G2010.pdf" target="_blank">here</a> and save the linked file.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Second Circular</title>
		<link>http://marinereptile.org/?p=234</link>
		<comments>http://marinereptile.org/?p=234#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:24:56 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=234</guid>
		<description><![CDATA[The second circular for the marine reptile meeting in China has been revised substantially.&#160; Please view it here. &#160;]]></description>
				<content:encoded><![CDATA[<p>The second circular for the marine reptile meeting in China has been revised substantially.&nbsp; Please view it <a href="http://marinereptile.org/wp-content/uploads/2ndNew.pdf">here</a>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Circular, Guanling 2010 Symposium</title>
		<link>http://marinereptile.org/?p=188</link>
		<comments>http://marinereptile.org/?p=188#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:35:05 +0000</pubDate>
		<dc:creator>ryosuke</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://marinereptile.org/?p=188</guid>
		<description><![CDATA[The Second Circular for the Guanling 2010 Symposium is now available as a PDF file.&#160; You can download it by right-clicking here and save the linked file. &#160; &#160; &#160; &#160; Photo: Entrance to the Guanling National Park]]></description>
				<content:encoded><![CDATA[<p><img align="left" alt="" height="240" hspace="20" src="http://marinereptile.org/wp-content/uploads/image/GuanlingGeoPark.JPG" width="320" />The Second Circular for the Guanling 2010 Symposium is now available as a PDF file.&nbsp; You can download it by right-clicking <a href="http://marinereptile.org/wp-content/uploads/file/2ndCircular_G2010.pdf" target="_blank">here</a> and save the linked file.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photo: Entrance to the Guanling National Park</p>
]]></content:encoded>
			<wfw:commentRss>http://marinereptile.org/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
